EXPORT UKRAINE: Main 10 purchasers of (Tons)
Country Annual Jan-Mar
2019 2020 2021 2022 2023 2023 2024 ± % su
2023 *
Kazakhstan 5.810 7.924 13.361 7.035 4.344 1.272 819 -35,63%
Moldova 2.658 3.256 3.996 3.763 3.339 1.001 811 -18,93%
Georgia 3.258 3.175 2.871 1.776 1.457 345 467 +35,55%
Turkmenistan 2.585 2.377 1.640 1.181 1.006 551 61 -89,00%
Armenia 1.479 1.352 1.258 877 988 195 242 +23,80%
Kyrgyzstan 3.056 2.833 2.151 884 626 58 554 +856%
Azerbaijan 2.473 2.873 2.603 973 596 59 125 +112%
Uzbekistan 2.420 3.531 3.839 570 202 54 8 -85,30%
Ghana - 11 83 109 174 45 26 -42,02%
Germany 91 95 98 117 151 27 68 +154%
Source: Processed by Clal based on IHS data
* Change from the same period of previous year.
Note: The classification is based on the year 2023